Week one has come to an end and so has dust2 for the regular season. EG and Devious are the only two that have a shot at a perfect season after opening up 2-0. EG posted an immpressive 32 rounds for and 7 against. The new compLexity roster went 1-1, dropping to Immortal7 with a score of 16-12.
Week two is now set to get underway and the teams will have a chance to strike back on de_cpl_strike. EG vs compLexity will be taking place on Thursday at 9:00PM EST.
Below are the current standings.
Times and dates are subject to change without notice
Week 2:1
Score | 1 | 2 | OT | F |
---|---|---|---|---|
compLexity | 11 | 5 | - | 16 |
Packet Loss Pros | 4 | 0 | - | 4 |
Score | 1 | 2 | OT | F |
---|---|---|---|---|
TARDS | 0 | 0 | - | 5 |
Underestimated | 0 | 0 | - | 16 |
Score | 1 | 2 | OT | F |
---|---|---|---|---|
Devious | 0 | 0 | - | 16 |
ULTIMAX GAMING | 0 | 0 | - | 14 |
Score | 1 | 2 | OT | F |
---|---|---|---|---|
EG | 0 | 0 | - | 0 |
Immortal7 | 0 | 0 | - | 0 |
Score | 1 | 2 | OT | F |
---|---|---|---|---|
Loaded | 14 | 2 | - | 16 |
Adjacent to Perfection |
1 | 0 | - | 1 |
Score | 1 | 2 | OT | F |
---|---|---|---|---|
Ruins |
0 | 0 | - | 16 |
The Heartbreak Kids |
0 | 0 | - | 6 |
Week 2:2
Score | 1 | 2 | OT | F |
---|---|---|---|---|
ULTIMAX GAMING |
4 | 3 | - | 7 |
Loaded | 11 | 5 | - | 16 |
Score | 1 | 2 | OT | F |
---|---|---|---|---|
EG | 10 | 4 | - | 14 |
compLexity | 5 | 11 | - | 16 |
Score | 1 | 2 | OT | F |
---|---|---|---|---|
Immortal7 | 5 | 0 | - | 5 |
Underestimated | 10 | 6 | - | 16 |
Score | 1 | 2 | OT | F |
---|---|---|---|---|
Ruins | 13 | 3 | - | 16 |
Adjacent to Perfection |
2 | 0 | - | 2 |
Score | 1 | 2 | OT | F |
---|---|---|---|---|
TARDS | 15 | 1 | - | 16 |
The Heartbreak Kids |
0 | 0 | - | 0 |
Score | 1 | 2 | OT | F |
---|---|---|---|---|
Packet Loss Pros |
6 | 2 | - | 8 |
Devious | 9 | 7 | - | 16 |